| Position | Term | Association | Name | Email |
| President | Ending July 31, 2015 | Cowlitz USBC | Lowell Lovgren | Contact |
| Vice President | Ending July 31, 2014 | Clark County USBC | Sharron Wannamaker | Contact |
| Sergeant @ Arms | Ending July 31, 2013 | Palouse Regional USBC | Wayne Druffel | Contact |
| Director # 1 - West | Ending July 31, 2015 | South Sound USBC | Mike Estes | Contact |
| Director #2 - West | Ending July 31, 2015 | Snohomish County USBC | Ron Hicks | Contact |
| Director #3 - West | Ending July 31, 2014 | South Sound USBC | Leigh Christianson | Contact |
| Director #4 - West | Ending July 31, 2014 | Thurston County USBC | Billie Stuart | Contact |
| Director #5 - West | Ending July 31, 2014 | Greater Seattle USBC | Mac McLaughlin | Contact |
Director #6 - West
| Ending July 31, 2013 | Grays Harbor USBC BA | Dale Gowan | Contact |
| Director #7 - East | Ending July 31, 2015 | Central Wa USBC | Dave Cook | Contact |
Director #8 - East
| Ending July 31, 2014 | WA Tri-City USBC BA | Kyles Young | Contact |
| Director #9 - East | Ending July 31, 2014 | Wenatchee Valley USBC | Rosamond Dibble | Contact |
| Director #10 - East | Ending July 31, 2013 | Spokane County USBC | Kathy Schilling | Contact |
| Director #11 - Youth Rep | Ending July 31, 2015 | South Sound USBC | Karen Stumpf | Contact |
| Director #12 - Youth Rep | Ending July 31, 2014 | Clark County USBC | Joe McGill Sr | Contact |
| Director #13 - Youth Rep | Ending July 31, 2014 | Palouse Regional USBC | Marie Charles | Contact |
| Director #14 - Youth Rep | Ending July 31, 2013 | Cowlitz USBC | Joy Walker | Contact |
Enter Description